Even though Ghana’s top senior secondary schools are known as “A grade schools,” some B and C grade schools made the WASSCE list for 2022 due to their strong academic achievement. The Ashanti area of Ghana is where the bulk of these schools are found. And Tepa SecTech outperforms everything in the Ashanti area in 2023.
Students that perform well on the WASSCE frequently come from the top schools in the Ashanti area. These institutions are renowned for their demanding academic curricula, committed faculty, and welcoming learning environments.
School | % Pass | Rank |
---|---|---|
St. Louis Senior High, Kumasi | 94% | 1 |
Bankoman Senior High | 89% | 2 |
Sekyedumase Senior High/Tech | 89% | 3 |
St. Mary’s Girl’s Senior High, Konongo | 88% | 4 |
Tawheed Senior High | 88% | 5 |
St. Monica’s Senior High, Mampong | 87% | 6 |
Opoku Ware Senior High | 86% | 7 |
Prempeh College | 83% | 8 |
Ghana Muslim Mission Senior High | 82% | 9 |
Nyinahin Cath. Senior High | 81% | 10 |
Ofoase Senior High/Tech | 81% | 11 |
Yaa Asantewaa Girls Senior High | 81% | 12 |
Jacobu Senior High/Tech | 80% | 13 |
Mpasatia Senior High/Tech | 78% | 14 |
St. Hubert Sem/Senior High, Kumasi | 78% | 15 |
Okomfo Anokye Senior High | 76% | 16 |
Pentecost Senior High, Kumasi | 76% | 17 |
Kumasi Wesley Girls High Sch | 74% | 18 |
Fomena T.I. Ahmad Senior High | 73% | 19 |
KNUST Senior High | 73% | 20 |
Tijjaniya Senior High | 70% | 21 |
Kumasi Senior High | 69% | 22 |
St. Michael’s Senior High, Ahenkro | 68% | 23 |
Bodomase Senior High/Tech | 65% | 24 |
Osei Kyeretwie Senior High | 63% | 25 |
T. I. Ahmadiyya Girl’s Senior High, Asokore | 63% | 26 |
Dompoase Senior High | 61% | 27 |
Kumasi Academy | 60% | 28 |
Antoa Senior High | 59% | 29 |
Ejisu Senior High-Tech | 59% | 30 |
Aduman Senior High | 58% | 31 |
Anglican Senior High, Kumasi | 56% | 32 |
T. I. Ahmadiyya Senior High, Kumasi | 56% | 33 |
Osei Tutu Senior High, Akropong | 54% | 34 |
Asanteman Senior High | 53% | 35 |
Afua Kobi Ampem Girls’ Senior High | 52% | 36 |
Beposo Senior High | 52% | 37 |
Armed Forces Senior High/Tech, Kumasi | 51% | 38 |
Effiduase Senior High/Com | 51% | 39 |
Opoku Agyeman Senior High/Tech | 49% | 40 |
Adventist Girls Senior High, Ntonso | 48% | 41 |
Dadease Agric Senior High | 48% | 42 |
Konongo Odumase Senior High | 48% | 43 |
Bodwesango Senior High | 45% | 44 |
Oppong Mem. Senior High | 45% | 45 |
Owerriman Senior High | 43% | 46 |
Asare Bediako Senior High | 43% | 47 |
Adventist Senior High, Kumasi | 42% | 48 |
Mankranso Senior High | 42% | 49 |
St. Jerome Senior High, Abofour | 42% | 50 |
Kumasi Girls Senior High | 41% | 51 |
Tweapease Senior High | 40% | 52 |
Serwaa Nyarko Girls’ Senior High | 36% | 53 |
Juaben Senior High | 35% | 54 |
Amaniampong Senior High | 31% | 55 |
Ejuraman Anglican Senior High | 31% | 56 |
Nkawie Senior High/Tech | 30% | 57 |
Sombo Senior High | 30% | 58 |
Akumadan Senior High | 29% | 59 |
Konadu Yiadom Catholic Senior High | 29% | 60 |
Kumasi Senior High/Tech | 29% | 61 |
S.D.A. Senior High, Bekwai | 29% | 62 |
St. Joseph Sem/Senior High, Mampong | 29% | 63 |
Islamic Senior High, Ampabame | 28% | 64 |
Collins Senior High/Commercial, Agogo | 27% | 65 |
Akwesi Awobaa Senior High | 26% | 66 |
Juaso Senior High/Tech | 26% | 67 |
Bonwire Senior High-Tech | 24% | 68 |
Namong Senior High/Tech | 24% | 69 |
Obuasi Senior High-Tech | 24% | 70 |
Otumfuo Osei Tutu II College | 23% | 71 |
Adanwomase Senior High | 22% | 72 |
Bosome Senior High/Tech | 21% | 73 |
Han Senior High | 21% | 74 |
Adu Gyamfi Senior High | 20% | 75 |
Adugyama Comm. Senior High | 20% | 76 |
Nkenkansu Community Senior High | 20% | 77 |
Kofiase Adventist Senior High/Tech | 19% | 78 |
Tweneboa Kodua Senior High | 19% | 79 |
Maabang Senior High/Tech | 18% | 80 |
Sakafia Islamic Senior High | 17% | 81 |
Uthmaniya Senior High, Tafo | 17% | 82 |
Wesley Senior High, Konongo | 17% | 83 |
Jachie Pramso Senior High | 16% | 84 |
Adobewora Comm. Senior High | 15% | 85 |
Agogo State College | 15% | 86 |
Ofoase Kokoben Senior High | 15% | 87 |
S.D.A. Senior High, Agona | 14% | 88 |
Akrofuom Senior High-Tech | 13% | 89 |
Ejisuman Senior High | 13% | 90 |
Nsutaman Cath. Senior High | 13% | 91 |
Christ the King Cath., Obuasi | 12% | 92 |
Atwima Kwanwoma Senior High-Tech | 11% | 93 |
Kofi Adjei Senior High/Tech | 11% | 94 |
Achinakrom Senior High | 10% | 95 |
Al-Azariya Islamic Senior High, Kumasi | 10% | 96 |
Bompata Presby Senior High | 10% | 97 |
Agric Nzema Senior High, Kumasi | 9% | 98 |
New Edubiase Senior High | 9% | 99 |
Nuru-Ameen Islamic Senior High, Asewase | 9% | 100 |
Agona Senior High/Tech | 8% | 101 |
Dwamena Akenten Senior High | 8% | 102 |
Simms Senior High-Com. | 8% | 103 |
Sabronum Methodist Senior High/ Tech | 7% | 104 |
Gyaama Pensan Senior High/Tech | 6% | 105 |
Parkoso Comm. Senior High | 6% | 106 |
Presby Senior High/Tech, Kwamang | 6% | 107 |
Effiduase Senior High/Tech | 5% | 108 |
St. Joseph Senior High/Tech, Ahwiren | 5% | 109 |
Wesley High School, Bekwai | 5% | 110 |
Banka Comm. Senior High | 4% | 111 |
Barekese Senior High | 4% | 112 |
Denyaseman Cath. Senior High | 4% | 113 |
Tepa Senior High | 3% | 114 |
Toase Senior High | 3% | 115 |
Mansoman Senior High | 2% | 116 |
St. George’s Senior High Tech | 2% | 117 |
Manso-Adubia Senior High | 1% | 118 |
Esaase Bontefufuo Senior High/Tech | 0% | 119 |
These top-ranked schools make investments in cutting-edge educational resources, technology, and instructional strategies to make sure their students score well on the WASSCE. The consistently high test scores attained by pupils at these schools are proof that this investment has been successful.
In conclusion, a key indicator of the area’s educational excellence in the Ashanti region is the WASSCE rating. The region’s leading schools give children the resources and encouragement they need to succeed in school, on the WASSCE, and beyond.
Which Ashanti-area school do you anticipate will be the best in the upcoming academic year? Post your comments below.