The general public should dismiss any BECE and WASSCE Timetables spreading on social media, according to WAEC-Ghana’s head of communications, Agnes Teye Codjoe.
Agnes Teye Codjoe disclosed that several website owners in Ghana have posted phony BECE and WASSCE timetables on their platforms in an interview on GBC radio on Wednesday. She claims that these schedules are false. She is advising the public to disregard those timelines that are circulating on social media as a result.
Agnes Teye Codjoe also stated that for the official and approved WASSCE and BECE timetable, all interested parties should go to the WAEC website.
Timetables have been distributed to the different schools, and supervisor briefing sessions will be given before to the exams.
The official timetables for the WASSCE and BECE can be seen on our website, www.waecgh.org, she said.
In contrast to the WASSCE, which will have more than 448,000 students, this year’s BECE will have a total of over 600,000 candidates.
On Monday, July 31, 2023, the 2023 WASSCE for school candidates will formally begin. On the other hand, the 2023 BECE will also begin on August 7 and run through August 11 of that year.
2023 BECE FINAL TIMETABLE
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
Monday, 7thAugust, 2023
|
022/2 | Religious and Moral Education 2 (Essay) | 1 hour | 9.00 a.m. -10.00 a.m. |
022/1 | Religious and Moral Education 1 (Objective) | 45 minutes | 10.00 a.m. – 10.45 a.m. | |
001/2 | English Language 2 (Essay) | 1 hour 10 minutes | 1.00 p.m. – 2.10 p.m. | |
001/1 | English Language 1 (Objective) | 35 minutes | 2.10 p.m. – 2.45 p.m. | |
Tuesday, 8thAugust, 2023
|
033/2 | Integrated Science 2 (Essay) | 1 hour 15 minutes | 9.00 a.m. – 10.15 a.m. |
033/1 | Integrated Science 1 (Objective) | 45 minutes | 10.15 a.m. – 11.00 a.m. | |
003/2-013/2 | Ghanaian Language and Culture 2 (Essay) | 1 hour | 1.00 p.m. – 2.00 p.m. | |
003/1-013/1 | 45 minutes | 2.00 p.m. – 2.45 p.m. | ||
Wednesday, 9thAugust, 2023
|
020/2 | Social Studies 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
020/1 | Social Studies 1 (Objective) | 45 minutes | 10.00 a.m. – 10.45 a.m. | |
053/2-055/2 | Basic Design andTechnology 2
(Essay) |
1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
053/1-055/1 | Basic Design andTechnology 1
(Objective) |
40 minutes | 2.15 p.m. – 2.55 p.m. | |
Thursday, 10thAugust, 2023
|
030/2 | Mathematics 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
030/1 | Mathematics 1 (Objective) | 1 hour | 10.00 a.m. – 11.00 a.m. | |
070/2 | Information and CommunicationTechnology 2
(Essay) |
1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
070/1 | Information and CommunicationTechnology 1
(Objective) |
45 minutes | 2.15 p.m. – 3.00 p.m. | |
Friday, 11thAugust, 2023
|
002/2 | French 2 (Essay) | 45 minutes | 9.00 a.m. – 9.45 a.m. |
002/1 | French 1(Objective) | 1 hour | 9.45 a.m. – 10.45 a.m. |
Agnes Teye Codjoe also stated that for the official and approved WASSCE and BECE timetable, all interested parties should go to the WAEC website.
Timetables have been distributed to the different schools, and supervisor briefing sessions will be given before to the exams.
For the real timetables for the BECE and WASSCE, she advised visiting www.waecgh.org.
In comparison to the WASSCE, the BECE would have a total of over 448,000 candidates this year, she stated.
The official start date for the 2023 WASSCE for school applicants is Monday, July 31, 2023. On the other side, the 2023 BECE will also begin on Monday, August 7, and end on Tuesday, August 11, 2023.
Following are the timetables for the 2023 BECE and WASSCE, which Ghanaeducation.org has confirmed after conducting checks on WEAC’s official website.
NOTE!!!
Each subject’s two papers—numbers two and one—must be taken in one sitting without a break.
TIME DIFFERENCE BETWEEN THE QUESTION PAPER AND THE TIME TABLE
The duration listed on the question paper should be followed in cases when it differs from the duration listed on the timetable.
ADDITIONAL TIME FOR APPLICANTS WHO HAVE VISUAL OR AUDIO IMPAIRMENT
Candidates should be given an additional 50% of the time provided to other candidates if they have hearing or vision impairments.
Download the full Timetable here
2023 WASSCE TIMETABLE
DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
Monday, 31stJuly, 2023 to
Friday, 18th August, 2023 (1st , 2nd and 3rd Project Options) |
SC7073SC7083
SC7103 SC7113 SC7123 SC7133 SC7143 SC7153 |
Basketry 3 (Project Work)Ceramics 3 (Project Work)
Graphic Design 3 (Project Work) Jewellery 3 (Project Work) Leatherwork 3 (Project Work) Picture Making 3 (Project Work) Sculpture 3 (Project Work) Textiles 3 (Project Work) |
6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
Monday, 7th August, 2023 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 14:00 hrs – 15:00 hrs. |
Monday, 14thAugust, 2023 to
Tuesday 22nd August, 2023 |
SC3013SC3043
SC7013 SC7023 SC7054 |
Arabic 3 (Oral)French 3 (Oral)
Clothing and Textiles 3 (Practical) Foods and Nutrition 3 (Practical) Music 3B (Performance Test) |
15mins40mins
2hrs 30mins 3hrs 30mins |
Date and time for each paper will be arranged by the Council. |
Monday, 21st August, 2023 | SC6053SC6053 | Electronics 3 (Practical)Electronics 3 (Practical) | 3hrs3hrs | 08:30 hrs. – 11:30 hrs. (1st Set)12:00 hrs. – 15:00 hrs. (2nd Set) |
SC5143SC5143 | Crop Husbandry and Horticulture 3 (Practical)Crop Husbandry and Horticulture 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) | |
SC5153SC5153 | Fisheries (Alternative A) 3 (Practical)Fisheries (Alternative A) 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) | |
SC5133SC5133 | Animal Husbandry (Alternative A) 3 (Practical)Animal Husbandry (Alternative A) 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) | |
SC5163SC5163 | Forestry (Alternative A) 3 (Practical)Forestry (Alternative A) 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) | |
SC7132SC7131 | Picture Making 2 (Essay)Picture Making 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. | |
Tuesday, 22nd August, 2023 | SC6073SC6073 | Metalwork 3 (Practical)Metalwork 3 (Practical) | 3hrs 10mins3hrs10mins | 08:30 hrs. – 11:40 hrs. (1st Set)12:00 hrs. – 15:10 hrs. (2nd Set) |
SC5073SC5073 | General Agriculture 3 (Practical)General Agriculture 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2ndSet) | |
SC7072SC7071 | Basketry 2 (Essay)Basketry 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. | |
Wednesday, 23rd August, 2023 | SC3023/ASC3023/A | English Language 3 (Oral)English Language 3 (Oral) | 45mins45mins | 08:30 hrs. – 09:15 hrs. (1st Set)09:40 hrs. – 10:25 hrs. (2nd Set) |
DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
Thursday, 24th August, 2023 | SC6233SC6233 | Information and Communication Technology (Elective) 3 (Practical)Information and Communication Technology (Elective) 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1stSet)11:00 hrs. – 13:00 hrs. (2ndSet) |
Friday, 25th August, 2023 | SC6033SC6033 | Auto Mechanics 3 (Practical)Auto Mechanics 3 (Practical) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2ndSet) |
SC7082SC7081 | Ceramics 2 (Essay)Ceramics 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. | |
Monday, 28th August, 2023 | SC2142 SC2141 | Social Studies 2 (Essay)Social Studies 1 (Objective) | 3hrs 50mins | 08:30 hrs. – 11:30 hrs. 14:00 hrs. – 14.50 hrs. |
Tuesday, 29th August, 2023 |
SC7142SC7141 | Sculpture 2 (Essay)Sculpture 1 (Objective) | 2hrs 50mins | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:20 hrs. |
SC7022SC7021 | Foods and Nutrition 2 (Essay)Foods and Nutrition 1 (Objective) | 1hr 15mins1hr | 13:00 hrs. – 14:15 hrs. 14:15 hrs. – 15:15 hrs. | |
SC1042SC1041 | Financial Accounting 2 (Essay)Financial Accounting 1 (Objective) | 2hrs 30mins1hr | 08:30 hrs. – 11:00 hrs. 11:00hrs. – 12:00hrs. | |
SC5152SC5151 | Fisheries (Alternative A) 2 (Essay)Fisheries (Alternative A) 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC5162SC5161 | Forestry 2 (Essay)Forestry 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC5142SC5141 | Crop Husbandry and Horticulture 2 (Essay)Crop Husbandry and Horticulture 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC5132SC5131 | Animal Husbandry (Alternative A) 2 (Essay)Animal Husbandry (Alternative A) 1(Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC6083 | Technical Drawing 3 (Sketches, Building and Mechanical Drawing) | 2hrs 45mins | 13:00 hrs. – 15:45 hrs. | |
SC2072SC2071 | History 2 (Essay)History 1 (Objective) | 2hrs1hr | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 16:00 hrs. | |
Wednesday, 30th August, 2023 | SC7093 | General Knowledge in Art 3A (Drawing and Painting) | 3hrs. | 08:30 hrs. – 11:30 hrs. |
SC5123/ASC5123/A | Physics 3 (Practical) (Alternative A) Physics 3 (Practical) (Alternative A) | 2hrs 45mins2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set)11:40 hrs. – 14:25 hrs. (2nd Set) | |
Thursday, 31st August, 2023 | SC7102SC7101 | Graphic Design 2 (Essay)Graphic Design 1 (Objective) | 2hrs 50mins | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:20 hrs. |
SC5072SC5071 | General Agriculture 2 (Essay)General Agriculture 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC7042SC7041 | Management-In-Living 2 (Essay)Management-In-Living 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC6082SC6081 | Technical Drawing 2 (Essay)Technical Drawing 1 (Objective) | 1hr 45mins1hr | 08:30 hrs. – 10:15 hrs. 10:15 hrs. – 11:15 hrs. | |
SC7043 | Management-In-Living 3 (Test of Practical Work) | 1hr | 14:00 hrs. – 15:00 hrs. | |
SC3012SC3011 | Arabic 2 (Essay)Arabic 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. |
DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
Friday, 1stSeptember, 2023 | SC5042SC5041 | Biology 2 (Essay)Biology 1 (Objective) | 1hr 40mins50mins | 08:30 hrs. – 10:10 hrs. 10:10 hrs. – 11:00 hrs. |
SC6043 | Building Construction 3 (Building Drawing and Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. | |
SC1052SC1051 | Principles of Cost Accounting 2 (Essay)Principles of Cost Accounting 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC7053 | Music 3A (Aural) | 45mins | 13:00 hrs. – 13:45 hrs. | |
Monday, 4thSeptember, 2023 | SC2052SC2051 | Government 2 (Essay)Government 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. |
SC6013SC6013 | Applied Electricity 3 (Practical) Applied Electricity 3 (Practical) | 3hrs3hrs | 08:30 hrs. – 11:30 hrs. (1st Set)12:00 hrs. – 15:00 hrs. (2nd Set) | |
SC7122SC7121 | Leatherwork 2 (Essay)Leatherwork 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. | |
Tuesday, 5thSeptember, 2023 | SC1022SC1021 | Clerical Office Duties 2 (Essay)Clerical Office Duties 1 (Objective) | 2hrs 10mins50mins | 08:30 hrs. – 10:40 hrs. 10:40 hrs. – 11:30 hrs. |
SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. | |
SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 14:30 hrs. – 16:00 hrs. | |
Wednesday, 6th September, 2023 | SC5053/ASC5053/A | Chemistry 3 (Practical) (Alternative A)Chemistry 3 (Practical) (Alternative A) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) |
SC3161SC3171
SC3181 SC3191 SC3201 SC3211 SC3221 SC3231 SC3241 SC3251 SC3261 |
Dagaare (Elective) 1 (Essay)Dagbani (Elective) 1 (Essay)
Dangme (Elective) 1 (Essay) Ewe (Elective) 1 (Essay) Fante (Elective) 1 (Essay) Ga (Elective) 1 (Essay) Gonja (Elective) 1 (Essay) Kasem (Elective) 1 (Essay) Nzema (Elective) 1 (Essay) Twi (Akuapem) (Elective) 1 (Essay) Twi (Asante) (Elective) 1 (Essay) |
3hrs3hrs
3hrs 3hrs 3hrs 3hrs 3hrs 3hrs 3hrs 3hrs 3hrs |
08:30 hrs. – 11:30 hrs.08:30 hrs. – 11:30 hrs.
08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. 08:30 hrs. – 11:30 hrs. |
|
SC7152SC7151 | Textiles 2 (Essay)Textiles 1 (Objective) | 2hrs 50mins | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 15:50 hrs. | |
SC3162SC3172
SC3182 SC3192 SC3202 SC3212 SC3222 SC3232 SC3242 SC3252 SC3262 |
Dagaare (Elective) 2 (Essay)Dagbani (Elective) 2 (Essay)
Dangme (Elective) 2 (Essay) Ewe (Elective) 2 (Essay) Fante (Elective) 2 (Essay) Ga (Elective) 2 (Essay) Gonja (Elective) 2 (Essay) Kasem (Elective) 2 (Essay) Nzema (Elective) 2 (Essay) Twi (Akuapem) (Elective) 2 (Essay) Twi (Asante) (Elective) 2 (Essay) |
2hrs 30mins2hrs 30mins
2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins 2hrs 30mins |
13:00 hrs. – 15:30 hrs.13:00 hrs. – 15:30 hrs.
13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. 13:00 hrs. – 15:30 hrs. |
|
Thursday, 7thSeptember, 2023 | SC3022SC3021 | English Language 2(Essay)English Language 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. |
Friday, 8thSeptember, 2023 | SC5053/BSC5053/B | Chemistry 3 (Practical) (Alternative B)Chemistry 3 (Practical) (Alternative B) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) |
SC6042SC6041 | Building Construction 2 (Essay)Building Construction 1 (Objective) | 1hr 45mins | 13:00 hrs. – 14:00 hrs. 14:00 hrs. – 14:45 hrs. | |
SC7052SC7051 | Music 2 (Essay)Music 1 (Objective) | 2hrs1hr | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 16:00 hrs. |
DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
Monday, 11thSeptember, 2023 | SC7094 | General Knowledge in Art 3B (Lettering and Design) | 3hrs. | 08:30 hrs. – 11:30 hrs. |
SC6032SC6031 | Auto Mechanics 2 (Essay)Auto Mechanics 1 (Objective) | 1hr 30mins1hr | 08:30 hrs. – 10:00 hrs. 10:00 hrs. – 11:00 hrs. | |
SC1012SC1011 | Business Management 2 (Essay)Business Management 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. | |
SC5122SC5121 | Physics 2 (Essay)Physics 1 (Objective) | 1hr 30mins1hr 15mins | 13:00 hrs. – 14:30 hrs. 14:30 hrs. – 15:45 hrs. | |
Tuesday, 12thSeptember, 2023 | SC3042SC3041 | French 2 (Essay)French 1 (Objective) | 1hr 15mins1hr | 08:30 hrs. – 09:45 hrs. 09:45 hrs. – 10:45 hrs. |
SC6232SC6231 | Information and Communication Technology (Elective) 2 (Essay)Information and Communication Technology (Elective) 1 (Objective) | 1hr1hr | 13:00 hrs. – 14:00 hrs. 14:00 hrs. – 15:00 hrs. | |
Wednesday, 13th September, 2023 | SC5043/ASC5043/A | Biology 3 (Practical) (Alternative A) Biology 3 (Practical) (Alternative A) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. – 13:00 hrs. (2nd Set) |
SC6092SC6091 | Woodwork 2 (Essay and Design) Woodwork 1 (Objective) | 2hrs 20mins40mins | 14:00 hrs. – 16:20 hrs. 16:20 hrs. – 17:00 hrs. | |
Thursday, 14th September, 2023 | SC4022SC4021 | General Mathematics/Mathematics (Core) 2 (Essay)General Mathematics/Mathematics (Core) 1 (Objective) | 2hrs 30mins1hr 30mins | 08:30 hrs. – 11:00 hrs. 14:00 hrs. – 15:30 hrs. |
Friday, 15thSeptember, 2023 | SC1071SC1071 | TypewritingTypewriting | 2hrs 40mins2hrs 40mins | 08:30 hrs. – 11:10 hrs. (1st Set)11:30 hrs. – 14:10 hrs. (2nd Set) |
SC5123/BSC5123/B | Physics 3 (Practical) (Alternative B)Physics 3 (Practical) (Alternative B) | 2hrs 45mins2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set)11:45 hrs. – 14:30 hrs. (2nd Set) | |
SC7092SC7091 | General Knowledge in Art 2 (Essay)General Knowledge in Art 1 (Objective) | 1hr 30mins50mins | 13:00 hrs. – 14:30 hrs. 14:30 hrs. – 15:20 hrs. | |
SC6072SC6071 | Metalwork 2 (Essay)Metalwork 1 (Objective) | 1hr 30mins1hr | 13:00 hrs. – 14:30 hrs. 14:30 hrs. – 15:30 hrs. | |
Monday, 18thSeptember, 2023 | SC5172SC5171 | Integrated Science 2 (Essay)Integrated Science 1 (Objective) | 1hr 30mins1hr | 08:30 hrs. – 10:00 hrs. 10:00 hrs. – 11:00 hrs. |
SC5173 | Integrated Science 3 (Alternative to Practical Work) | 2hrs | 13:00 hrs. – 15:00 hrs. | |
Tuesday, 19thSeptember, 2023 | SC5053/CSC5053/C | Chemistry 3 (Practical) (Alternative C)Chemistry 3 (Practical) (Alternative C) | 2hrs2hrs | 08:30 hrs. – 10:30 hrs. (1st Set)11:00 hrs. –13:00 hrs. (2nd Set) |
SC2032SC2031 | Economics 2 (Essay)Economics 1 (Objective) | 2hrs1hr | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 16:00 hrs. | |
SC6012SC6011 | Applied Electricity 2 (Essay)Applied Electricity 1 (Objective) | 1hr1hr | 13:00 hrs. – 14:00 hrs. 14:00 hrs. – 15:00 hrs. | |
Wednesday, 20th September, 2023 | SC2042SC2041 | Geography 2 (Essay)Geography 1(Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. |
SC2043 | Geography 3(Practical and Physical Geography) | 1hr 50mins | 13:00hrs. – 14:50hrs. | |
SC7012 | Clothing and Textiles 2 (Essay) | 1hrs 30mins | 14:00 hrs. – 15:30 hrs. | |
SC7011 | Clothing and Textiles 1 (Objective) | 1hr | 15:30 hrs. – 16:30 hrs. |
DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
Thursday, 21st September, 2023 | ||||
Friday, 22nd
September, 2023
|
SC2022SC2021 | Christian Religious Studies 2 (Essay)Christian Religious Studies 1 (Objective) | 2hrs1hr | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:30 hrs. |
SC2082SC2081 | Islamic Studies 2 (Essay)Islamic Studies 1 (Objective) | 2hrs 50mins | 08:30 hrs. – 10:30 hrs. 10:30 hrs. – 11:20 hrs. | |
SC2152SC2151 | West African Traditional Religion 2 (Essay)West African Traditional Religion 1 (Objective) | 2hrs 10mins50mins | 08:30 hrs. – 10:40 hrs. 10:40 hrs. – 11:30 hrs. | |
SC5052SC5051 | Chemistry 2 (Essay)Chemistry 1 (Objective) | 2hrs1hr | 13:00 hrs. – 15:00 hrs. 15:00 hrs. – 16:00 hrs. | |
Monday, 25thSeptember, 2023 | SC2102SC2101 | Literature-In-English 2 (Prose)Literature-In-English 1 (Objective) | 1hr 15mins1hr | 08:30 hrs. – 09:45 hrs. 09:45 hrs. – 10:45 hrs. |
SC5123/CSC5123/C | Physics 3 (Practical) (Alternative C)Physics 3 (Practical) (Alternative C) | 2hrs 45mins2hrs 45mins | 08:30 hrs. – 11:15 hrs. (1st Set)11:40 hrs. – 14:25 hrs. (2ndSet) | |
SC6052SC6051 | Electronics 2 (Essay)Electronics 1 (Objective) | 1hr1hr | 13:00 hrs. – 14:00 hrs. 14:00 hrs. – 15:00 hrs. | |
Tuesday, 26thSeptember, 2023 | SC2103 | Literature-In-English 3(Drama & Poetry) | 2hrs 30mins | 08:30 hrs. – 11:00 hrs. |
SC7112SC7111 | Jewellery 2 (Essay)Jewellery 1 (Objective) | 2hrs 50mins | 08:30 hrs. – 10:30 hrs.10:30 hrs. – 11:20 hrs. | |
SC6093SC6093 | Woodwork 3 (Practical)Woodwork 3 (Practical) | 3hrs3hrs | 08:30 hrs. – 11:30 hrs. (1st Set)
12:00 hrs. – 15:00 hrs. (2nd Set) |
DOWNLOAD HERE